Date Name Country/Region Latest status Assets
01 Jul 2025 Maldivian | A/c sale (RFP) | 07-25 | 1xDHC8-300 Maldives RFP 1xQ-300
01 Jul 2025 Maverick Horizon | A/c purchase | 07-25 | 1xA320 Ireland Financial close 1xA320
30 Jun 2025 Cargojet | Bond issue | 06-25 | C$250m Canada Financial close
30 Jun 2025 Westjet | Sale leaseback | 06-25 | $168m (est.) | 3x737 Max8 Canada Finance mandated 3x737-MAX 8
30 Jun 2025 Xiamen Airlease | A/c purchase and lease novation | 06-25 | 4xA319 China Financial close 4xA319
30 Jun 2025 Xiamen Airlease | Commercial loan | 06-25 | 4xA319 China Financial close 4xA319
30 Jun 2025 AASET 2025-2 | ABS | 06-25 | $526m | 23xA/c United States Financial close 7xA320neo, 1xA330-300, 2xA321, 9xA320, 3x737-800, 1x737-900ER
30 Jun 2025 Thai Airways | A/c purchase | 06-25 | 4x777-300ER Thailand Financial close 4x777-300ER
27 Jun 2025 Aegean Airlines | Bond issue | 06-25 | €250m Greece Finance mandated
27 Jun 2025 SAS | Operating lease | 06-25 | 3xA320neo Sweden Finance mandated 3xA320neo
26 Jun 2025 Braathens | Sale leaseback | 06-25 | $30m (est.) | 3xATR72-600 Sweden Finance mandated 3xATR72-600
26 Jun 2025 LATAM | Bond issue | 06-25 | $800m Chile Financial close
26 Jun 2025 China Airlines | Operating lease | 06-25 | 5xA321neo Taiwan Finance mandated 5xA321neo
26 Jun 2025 Air Calin | PDP Financing | 06-25 | $99m (est.) | 2xA350-900 New Caledonia Financial close 2xA350-900
26 Jun 2025 T’Way Air | Operating lease | 06-25 | 2x737 Max8 South Korea Financial close 2x737-MAX 8
26 Jun 2025 Aventure Aviation | A/c purchase | 06-25 | 12x737-900 United States Financial close 12x737-900
25 Jun 2025 Volaris | Operating lease | 06-25 | 3xA320neo Mexico Financial close 3xA320neo
25 Jun 2025 Regional One | A/c purchase | 06-25 | 2xDHC8-400 United States Financial close 2xQ-400
25 Jun 2025 Virgin Australia | Commercial loan | 06-25 | A$500m Australia Financial close
25 Jun 2025 Indigo | Sale leaseback | 06-25 | $660m (est.) | 10xA321neo India Finance mandated 10xA321neo
24 Jun 2025 ASL Airlines Australia | Operating lease | 06-25 | 1x737-800BCF Australia Financial close 1x737-800
24 Jun 2025 CCB Financial Leasing | Commercial loan | 06-25 | $111m (est.) | 1xA350-900 China Financial close 1xA350-900
24 Jun 2025 Azorra Aviation | Bond issue | 06-25 | $550m United States Financial close
23 Jun 2025 Centrum Air | Operating lease | 06-25 | 2xA321neo Uzbekistan Finance mandated 2xA321neo
23 Jun 2025 Frontier Airlines | Sale leaseback | 06-25 | $65m (est.) | 1xA321neo United States Financial close 1xA321neo
23 Jun 2025 Myanmar Airways | Operating lease | 06-25 | 1xA319 Myanmar Financial close 1xA319
23 Jun 2025 Air Cairo | Operating lease | 06-25 | 1xA320neo Egypt Finance mandated 1xA320neo
23 Jun 2025 Neos | Operating lease | 06-25 | 3x737 Max8 Italy Financial close 3x737-MAX 8
23 Jun 2025 Air Premia | Operating lease | 06-25 | 2x787-9 South Korea Financial close 2x787-9
22 Jun 2025 Awesome Cargo | Operating lease | 06-25 | 1xA330-200P2F Mexico Financial close 1xA330-200
View more transactions