Date Name Country/Region Latest status Assets
11 Sep 2025 Hainan Airlines | A/c sale (RFP) | 09-25 | 9x787-8 China RFP 9x787-8
10 Sep 2025 United Nigeria Airlines | A/c purchase | 09-25 | 6x737-800 Nigeria Finance mandated 6x737-800
10 Sep 2025 Avation | A/c sale | 09-25 | 1x777-300ER Singapore Financial close 1x777-300ER
10 Sep 2025 Qingdao Airlinese | A/c financing (RFP) | 09-25 | €226m (est.) | 4xA321neo China RFP 4xA320neo
10 Sep 2025 PKAIR 2025-2 | Securitisation (CLO) | 09-25 | $827m | 81xA/c and 26xEngines United States Financial close 26xEngines
10 Sep 2025 Southwest Airlines | A/c sale (RFP) | 09-25 | 6x737-800 United States Finance mandated 12x737-800
09 Sep 2025 Navigator 2025-1 | ABS | 09-25 | $610m | 23xA/c United Arab Emirates Finance mandated 5x737-MAX 8, 8xA320, 6x737-800, 2xA321neo, 1xA320neo, 1xAirbus A330-900neo
09 Sep 2025 GA Telesis | A/c purchase | 09-25 | 16xA/c United States Financial close
09 Sep 2025 Cambodia Airways | Operating lease | 09-25 | 1xATR72-600 Cambodia Finance mandated 1xATR72-600
08 Sep 2025 Aerologic | Commercial loan | 09-25 | $352m (est.) | 2x777-200F Germany Financial close 2x777-200F
05 Sep 2025 Pegasus Airlines | SLF Commercial loan | 09-25 | $194m (est.) | 3xA321neo Turkey Financial close 3xA321neo
05 Sep 2025 Emirates | Commercial loan | 09-25 | $350m | 2x777-200LRF United Arab Emirates Financial close 2x777-200LR
04 Sep 2025 Lufthansa | Bond issue | 09-25 | €600m Germany Finance mandated
04 Sep 2025 BOC Aviation | Bond issue | 09-25 | $500m Singapore Financial close
04 Sep 2025 Avolon | Bond issue | 09-25 | $1.25bn Ireland Financial close
04 Sep 2025 Air France-KLM | Bond issue | 09-25 | €500m France Financial close
04 Sep 2025 Chorus Aviation | A/c sale | 09-25 | 3xDHC8-400 Canada Finance mandated 3xQ-400
04 Sep 2025 LATAM | Operating lease | 09-25 | 3xA320neo Chile Financial close 3xA320neo
04 Sep 2025 Westjet | Sale leaseback | 09-25 | $168m (est.) | 3x737 Max8 Canada Financial close 3x737-MAX 8
03 Sep 2025 Aircastle | A/c purchase and lease novation | 09-25 | 2x737 Max8 United States Financial close 1x737-MAX 8
03 Sep 2025 Virgin Australia Regional Airlines | Operating lease | 09-25 | 4xE190 Australia Finance mandated 4xEmbraer 190
03 Sep 2025 SUM Air | Operating lease | 09-25 | 1xATR72-600 South Korea Finance mandated 1xATR72-600
02 Sep 2025 SMBC Aviation Capital | Commercial loan | 09-25 | $12.1bn Ireland Financial close
02 Sep 2025 Titan Aircraft Investments | Aviation Fund | 09-25 | $410m Ireland Financial close
02 Sep 2025 AirSial | Operating lease | 09-25 | 2xA320 Pakistan Finance mandated 2xA320
02 Sep 2025 Fuyo General Lease | A/c purchase and lease novation | 09-25 | 2x737 Max8 Japan Financial close 2x737-MAX 8
02 Sep 2025 SMBC Aviation Capital | Company Acquisition | 09-25 | $28.2bn | 100% in Air Lease Corporation Ireland Finance mandated
02 Sep 2025 Asman Airlines | Commercial loan | 09-25 | 2xA/c Kyrgyzstan Financial close
01 Sep 2025 JetSmart Airlines | Operating lease | 09-25 | 3xA/c Chile Finance mandated 2xA321neo, 1xA320neo
01 Sep 2025 Xiamen Airlease | A/c purchase and lease novation | 09-25 | 1xA320 China Financial close 1xA320
View more transactions