Date Name Country/Region Latest status Assets
12 Jun 2025 United Airlines | Sale leaseback | 06-25 | $344m (est.) | 6x737 Max9 United States Finance mandated 6x737-MAX 9
11 Jun 2025 TAAG Angola Airlines | Ex-Im guaranteed loan | 06-25 | $460m (est.) | 3xA/c Angola Financial close
11 Jun 2025 AASET 2025-2 | ABS | 06-25 | $526m | 23xA/c United States Finance mandated 7xA320neo, 1xA330-300, 2xA321, 9xA320, 3x737-800, 1x737-900ER
11 Jun 2025 Air Tahiti | French Tax Lease | 06-25 | $23m (est.) | 1xATR72-600 French Polynesia Financial close 1xATR72-600
10 Jun 2025 Westjet | Operating lease | 06-25 | 1x737 Max 8 Canada Financial close 1x737-MAX 8
10 Jun 2025 Phoenix Aviation Capital | Commercial loan | 06-25 | $300m | 7xA/c United States Financial close
10 Jun 2025 Delta Air Lines | Bond issue | 06-25 | $2bn United States Financial close
10 Jun 2025 Uzbekistan Airways | Operating lease | 06-25 | 2xA321neo Uzbekistan Finance mandated 2xA321neo
09 Jun 2025 Hello Jets | Operating lease | 06-25 | 2x737-800 Romania Finance mandated 2x737-800
09 Jun 2025 AerDragon | Commercial loan | 06-25 | $200m China Financial close
09 Jun 2025 VivaAerobus | Operating lease | 06-26 | 1xA320 Mexico Finance mandated 1xA320
09 Jun 2025 Virgin Australia | Commercial loan | 06-25 | A$500m Australia Finance mandated
09 Jun 2025 Easyjet | A/c purchase | 06-25 | 3xA/c United Kingdom Financial close 2xA321neo, 1xA320neo
08 Jun 2025 Westjet | Operating lease | 06-25 | 1x737 Max8 Canada Financial close 1x737-MAX 8
06 Jun 2025 Air Cairo | Operating lease | 06-25 | 2xA320 Egypt Finance mandated 2xA320
06 Jun 2025 T’Way Air | Operating lease | 06-25 | 1x737 Max8 South Korea Financial close 1x737-MAX 8
06 Jun 2025 GetJet Airlines | Operating lease | 06-25 | 1xА320 Lithuania Financial close 1xA320
05 Jun 2025 Nesma Airlines | Operating lease | 06-25 | 1xA320 Egypt Financial close 1xA320
05 Jun 2025 CDB Aviation | A/c sale (RFP) | 06-25 | 12xA/c China RFP 1xA320, 1x737-800, 1xA330
05 Jun 2025 Satena | Operating lease | 06-25 | 1xATR72-600 Colombia Finance mandated 1xATR72-600
05 Jun 2025 Crestone Air Partners | A/c purchase and lease novation | 06-25 | 1xA320 United States Financial close 1xA320
05 Jun 2025 Avianca | Operating lease | 06-25 | 9xA320neo Colombia Finance mandated 9xA320neo
04 Jun 2025 Flight Lease | Commercial loan | 06-25 | 3xA/c United States Financial close
04 Jun 2025 Enter Air | Operating lease | 06-25 | 1x737-800 Poland Financial close 1x737-800
04 Jun 2025 Iberojet | Operating lease | 06-25 | 1xA330-300 Spain Financial close 1xA330-300
04 Jun 2025 Qatar Airways | Commercial loan | 06-25 | QAR4.5bn Qatar Financial close
03 Jun 2025 SolitAir | Operating lease | 06-25 | 2x737-800BCF Georgia Finance mandated 2x737-800
03 Jun 2025 Air New Zealand | Jolco | 06-25 | $130m (est.) | 2xA321neo New Zealand Finance mandated 2xA321neo
03 Jun 2025 WEST VIII | ABS | 06-25 | $596m | 62xEngines, 2xA/c United States Finance mandated 2xA319
03 Jun 2025 LATAM | Operating lease | 06-25 | A/c Chile Finance mandated 1xA320neo
View more transactions