Date Name Country/Region Latest status Assets
24 Apr 2025 SAS | A/c financing (RFP) | 04-25 | $548m (est.) | 6xA/c Sweden RFP 2xA350-900, 4xA320neo
24 Apr 2025 Arajet | Sale leaseback | 04-25 | $281m (est.) | 5x737 Max8 Dominican Republic Finance mandated 5x737-MAX 8
24 Apr 2025 Avilease | Revolving credit facility | 04-25 | $1.5bn Saudi Arabia Financial close
23 Apr 2025 Sky Leasing | Aviation fund | 04-25 | $1.35bn Ireland Financial close 5x737-MAX 8, 2x737-800, 6xA321neo, 7xA320, 1xATR72-600, 6xA319, 2x787-9, 1xA321, 1xA320neo
23 Apr 2025 Thai Airways International | Operating lease | 04-25 | 5xA321neo Thailand Finance mandated 5xA321neo
22 Apr 2025 VivaAeroBus | French Tax Lease | 04-25 | $132m (est.) | 2xA321neo Mexico Financial close 2xA321neo
22 Apr 2025 flydubai | Islamic financing | 04-25 | $56m (est.) | 1x737 Max8 United Arab Emirates Financial close 1x737-MAX 8
22 Apr 2025 Air Astra | Operating lease (RFP) | 04-25 | A/c Bangladesh RFP
22 Apr 2025 Alaska Air Group | Share buyback | 04-25 | $149m United States Financial close
22 Apr 2025 Thai Airways International | A/c sale (RFP) | 04-25 | 6x777-300 Thailand RFP 6x777-300
19 Apr 2025 Air India Express | Operating lease | 04-25 | 2xA321neo India Financial close 2xA321neo
17 Apr 2025 Wizz Air | Sale leaseback | 04-25 | $64m (est.) | 1xA321neo Hungary Finance mandated 1xA321neo
15 Apr 2025 Phoenix Aviation Capital | PDP Financing | 04-25 | $300m | 30x737 Max8 United States Financial close 30x737-MAX 8
14 Apr 2025 AviaAM Leasing | A/c purchase | 04-25 | 2xATR72-600 Lithuania Financial close 2xATR72-600
14 Apr 2025 Thai AirAsia | Bond issue | 04-25 | THB2bn Thailand Financial close
14 Apr 2025 Buraq Air | Operating lease | 04-25 | 2xA320 Libya Financial close 2xA320
12 Apr 2025 KLM CityHopper | Operating lease | 04-25 | 10xE195-E2 Netherlands Financial close 10xEmbraer 195
11 Apr 2025 Thai Airways International | Operating lease | 04-25 | 9xA321neo Thailand Finance mandated 9xA321neo
11 Apr 2025 Amelia | Finance lease | 04-25 | $24m (est.) | 2xE190 France Financial close 2xEmbraer 190
10 Apr 2025 Vueling | Operating lease | 04-25 | 1xA320 Spain Finance mandated 1xA320
10 Apr 2025 Vueling | Operating lease | 04-25 | 1xA320 Spain Finance mandated 1xA320
10 Apr 2025 Volaris | Operating lease | 04-25 | 3xA320neo Mexico Finance mandated 3xA320neo
10 Apr 2025 VietJet Air | Commercial loan | 04-25 | $300m | A/c Vietnam Financial close
09 Apr 2025 Avmax | A/c purchase | 04-25 | 4xDHC8-300 Canada Finance mandated 4xQ-300
09 Apr 2025 Avmax | A/c purchase | 04-25 | 8xA/c Canada Finance mandated 3xQ-200, 5xQ-300
09 Apr 2025 Avmax | A/c purchase | 04-25 | 7xDHC8-300 Canada Finance mandated 7xQ-300
09 Apr 2025 Clic Air | Operating lease | 04-25 | 1xATR72-600 Colombia Finance mandated 1xATR72-600
09 Apr 2025 Global Knafaim Leasing | A/c sale | 04-25 | $35m | 1xA220-300 Israel Finance mandated 1xCS300
09 Apr 2025 TAP Air Portugal | Operating lease (RFP) | 04-25 | 2xE195 Portugal RFP 2xEmbraer 195
09 Apr 2025 Turkish Airlines | A/c sale (RFP) | 04-25 | 4x737-800 Turkey RFP 4x737-800
View more transactions