Date | Name | Country/Region | Latest status | Assets |
---|---|---|---|---|
03 Feb 2025 | VivaAeroBus | Operating lease | 02-25 | 1xA320neo | Mexico | Finance mandated | 1xA320neo |
03 Feb 2025 | Pelita Air Service | Operating lease | 02-25 | 1xA320 | Indonesia | Finance mandated | 1xA320 |
31 Jan 2025 | TAAG Angola Airlines | Sale leaseback | 01-25 | $155m (est.) | 1x787-9 | Angola | Financial close | 1x787-9 |
30 Jan 2025 | Aviation Capital Group | A/c sale (RFP) | 01-25 | 19xA/c | United States | RFP | 4xA320, 6xA321, 3xA330-200, 3x737-800, 2x787-8, 1x737-700 |
30 Jan 2025 | Somon Air | A/c purchase | 01-25 | 2x737 Max8 | Tajikistan | Finance mandated | 2x737-MAX 8 |
29 Jan 2025 | Intercaribbean Airways | A/c purchase | 01-25 | 8xE170 | Turks And Caicos Islands | Financial close | 8xEmbraer 170 |
29 Jan 2025 | Lufthansa | Equity Investment | 01-25 | €14m | 10% stake in airBaltic | Germany | Finance mandated | |
29 Jan 2025 | Avation | A/c sale (RFP) | 01-25 | 1xA320 | Singapore | RFP | 1xA320 |
29 Jan 2025 | Aircastle | Bond issue | 01-25 | $500m | United States | Finance mandated | |
29 Jan 2025 | Intercaribbean Airways | Commercial loan | 01-25 | $65m (est.) | 13xA/c | Turks And Caicos Islands | Financial close | 8xEmbraer 170, 4xATR42-500, 1xATR72-500 |
28 Jan 2025 | Azul | Bond issue | 01-25 | $525m | Brazil | Financial close | |
28 Jan 2025 | My Freighter | Operating lease | 01-25 | 1x757-200PCF | Uzbekistan | Finance mandated | 1x757-200 |
27 Jan 2025 | Embraer | ECA guaranteed loan | 01-25 | R$2.1bn | 16xE175 | Brazil | Financial close | 16xEmbraer 175 |
27 Jan 2025 | K2 Aviation | A/c purchase | 01-25 | 7xA/c | Ireland | Finance mandated | |
27 Jan 2025 | TAAG Angola Airlines | PDP Financing | 01-25 | $110m | 4xA/c | Angola | Financial close | 1x787-9, 3x787 |
25 Jan 2025 | Indigo | Sale leaseback | 01-25 | $325m (est.) | 5xA321neo | India | Financial close | 5xA321neo |
24 Jan 2025 | Challenge Group | Operating lease | 01-25 | 2x777-300ERSF | Malta | Finance mandated | 2x777-300ER |
23 Jan 2025 | AASET 2025-1 | ABS | 01-25 | $518m | 23xA/c | United States | Finance mandated | 8x737-800, 3xA320neo, 6xA320, 3xA321, 1xA321neo, 2xA330-300 |
22 Jan 2025 | Bermudair | Operating lease | 01-25 | 2xE190 | Bermuda | Finance mandated | 2xEmbraer 190 |
22 Jan 2025 | CALC | A/c purchase | 01-25 | 2x737-800 | Hong Kong | Finance mandated | 2x737-800 |
22 Jan 2025 | AirSial | Operating lease | 01-25 | 1xA320 | Pakistan | Finance mandated | 1xA320 |
22 Jan 2025 | Arkia | Operating lease | 01-25 | 1xA320 | Israel | Financial close | 1xA320 |
21 Jan 2025 | Avianca | Bond issue | 01-25 | $1bn | Colombia | Finance mandated | |
21 Jan 2025 | Avolon | Revolving credit facility | 01-25 | $150m | Ireland | Financial close | |
21 Jan 2025 | Genesis Aircraft Services | A/c purchase and lease novation | 01-25 | 1xA320 | Ireland | Financial close | 1xA320 |
21 Jan 2025 | South African Airways | Operating lease | 01-25 | 2xA320 | South Africa | Financial close | 2xA320 |
21 Jan 2025 | Virgin Australia | Operating lease | 01-25 | 2x737-800 | Australia | Finance mandated | 2x737-800 |
20 Jan 2025 | Korean Air | Bond issuе | 01-25 | JPY30bn | South Korea | Finance mandated | |
20 Jan 2025 | Total Engine Asset Management Pte Ltd- (TEAM) | Commercial loan | 01-25 | $155m | Singapore | Financial close | |
20 Jan 2025 | IndiGo | Operating lease | 01-25 | 1xA320 | India | Financial close | 1xA320 |
Subscribe
You are currently set up with access to news and analysis only. To be able to view our database please contact us today and we'll open up your access.
To be able to use Transaction Tracker please contact us today and we'll open up your access.
With access to Transaction Tracker you can:
- Benchmark your competitors
- Assess the market size and your position within it
- Find new business through our breaking RFP alerts
- View 10 years of historic aircraft financing transactions
- Access market status reports covering: transactions, regions, borrowers, banks and more
Contact us at accountmanager@airfinanceglobal.com or call +44 (0) 20 7779 8274.